The first livery (1978) of the Talbot van was "Lipton's Tea". The dark green body is complemented by a matte black roof and a glossy black chassis with fenders. First released with a royal crest on the side which Lesney had not obtained permission to reproduce and following the refusal by the Lord Chamberlain's office to grant Lesney permission to use the Royal Crest the model livery had to be revised.
|
Liptons Tea with Royal Crest tampo; dark green 12 spoke wheels |
Liptons Tea with Royal Crest tampo; with shadow effect; chrome 24 spoke wheels |
Liptons Tea with 'City Road' Cypher (a generic name they dug up from somewhere) |
Liptons Tea with 'City Road'; no shading on decal |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A: LIPTON'S TEA (ROYAL CREST) | ||||||||||||
| Issue | Year of Release | Colour | Roof | Seat | Wheels | Plated Parts | Logo | Lipton's Tea Shadow Effect | Tool Box Lid | Baseplate | Rarity | Box |
| 1 | 1978 | Dark green body, matt black chassis | Matt black | Black | Dark green 12 spoke | Chrome | LIPTON'S TEA | Yes | Brass | LESNEY © 1978 ENGLAND | R | H/I |
| 2 | Dark green body, glossy black chassis | Matt black | Black | Dark green 12 spoke | Chrome | LIPTON'S TEA | Yes | Brass | LESNEY © 1978 ENGLAND | H/I | ||
| 3 | Dark green body, glossy black chassis | Matt black | Black | Dark green 12 spoke | Chrome | LIPTON'S TEA | No | Brass | LESNEY © 1978 ENGLAND | S | I | |
| 4 | Dark green body, glossy black chassis | Matt black | Black | Chrome 12 spoke | Chrome | LIPTON'S TEA | Yes | Brass | LESNEY © 1978 ENGLAND | D | I | |
| 5 | Dark green body, glossy black chassis | Matt black | Black | Chrome 24 spoke | Chrome | LIPTON'S TEA | Yes | Brass | LESNEY © 1978 ENGLAND | D | I | |
| B: LIPTON'S TEA (CITY ROAD) | ||||||||||||
| 1 | 1978 | Dark green body, glossy black chassis | Matt black | Black | Dark green 12 spoke | Chrome | LIPTON'S TEA | Yes | Brass | LESNEY © 1978 ENGLAND | R | I |
| 2 | Dark green body, glossy black chassis | Matt black | Black | Olive green 12 spoke | Chrome | LIPTON'S TEA | Yes | Brass | LESNEY © 1978 ENGLAND | R | I | |
| 3 | Dark green body, glossy black chassis | Matt black | Black | Dark green 12 spoke | Chrome | LIPTON'S TEA | No | Brass | LESNEY © 1978 ENGLAND | I | ||
| 4 | Dark green body, glossy black chassis | Matt black | Black | Chrome 12 spoke | Chrome | LIPTON'S TEA | No | Brass | LESNEY © 1978 ENGLAND | D | I | |
| 5 | Dark green body, glossy black chassis | Matt black | Black | Chrome 24 spoke | Chrome | LIPTON'S TEA | No | Brass | LESNEY © 1978 ENGLAND | D | I | |
| 6 | Dark green body, glossy black chassis | Matt black | Black | Olive green 12 spoke | Chrome | LIPTON'S TEA | No | Brass | LESNEY © 1978 ENGLAND | D | ||
| 7 | Dark green body, glossy black chassis | Glossy black | Black | Olive green 12 spoke | Chrome | LIPTON'S TEA | No | Brass | LESNEY © 1978 ENGLAND | S | ||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||
| Box: H - Woodgrain effect with clear panel; I - Straw coloured with clear panels | ||||||||||||
![]()